IP Address Calculator | ||||||
IP Information | ||||||
IP Address | 3.147.205.5 | |||||
Subnet Mask | 255.0.0.0... | |||||
Network ID | 3.0./8 | |||||
|
||||||
Binary Information | ||||||
IP Address | 00000011.10010011.11001101 | |||||
Subnet Mask | 11111111.00000000.00000000 | |||||
Network | 00000011.00000000.00000000 | |||||
Network Information | ||||||
IP Address Class | A | |||||
Address Type | Public | |||||
Subnet Information | ||||||
Number of Subnets | 0 | |||||
Number of Hosts | 65534 | |||||
Range | 1 |
See Also: